Richard Panik
Richard Panik
Born: February 7, 1991
Martin, Slovakia
Position: RW
Height: 6'1"
Weight: 208
Shoot/Catch: Right
Career: 2009-2021
Major league statistics
Richard Panik scored 119 goals and recorded 141 assists in his 349-game career with the Belleville Bulls, Norfolk Admirals, Windsor Spitfires, Guelph Storm, Syracuse Crunch, Rockford IceHogs, Toronto Marlies, Bridgeport Islanders and Chicago Wolves. He began playing during the 2009 season and last took the ice during the 2021 campaign.
![]() Belleville Bulls |
![]() Norfolk Admirals |
![]() Windsor Spitfires |
![]() Guelph Storm |
![]() Syracuse Crunch |
![]() Rockford IceHogs |
![]() Toronto Marlies |
![]() Chicago Wolves |
![]() Bridgeport Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Belleville Bulls | 27 | 12 | 11 | 23 | 36 | -12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Norfolk Admirals | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2009-10 | OHL | Windsor Spitfires | 33 | 9 | 9 | 18 | 19 | +15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Guelph Storm | 24 | 13 | 12 | 25 | 42 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Belleville Bulls | 27 | 14 | 17 | 31 | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 64 | 19 | 22 | 41 | 62 | +13 | 7 | 0 | 0 | 0 | 0 | 0 | 108 | 17.6 |
2012-13 | AHL | Syracuse Crunch | 51 | 22 | 19 | 41 | 81 | +17 | 7 | 0 | 1 | 0 | 0 | 0 | 110 | 20.0 |
2013-14 | AHL | Syracuse Crunch | 13 | 3 | 8 | 11 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2015-16 | AHL | Rockford IceHogs | 33 | 9 | 16 | 25 | 34 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 13.6 |
2015-16 | AHL | Toronto Marlies | 33 | 9 | 16 | 25 | 34 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 13.6 |
2021-22 | AHL | Bridgeport Islanders | 28 | 7 | 5 | 12 | 22 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 12.7 |
2021-22 | AHL | Chicago Wolves | 11 | 2 | 5 | 7 | 21 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
Totals | 349 | 119 | 141 | 260 | 392 | 29 | 30 | 0 | 2 | 0 | 0 | 0 | 446 | 26.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Guelph Storm | 6 | 1 | 2 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 5 | 1 | 6 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Syracuse Crunch | 16 | 9 | 5 | 14 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Chicago Wolves | 16 | 6 | 5 | 11 | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 40 | 15.0 |
Totals | 56 | 21 | 13 | 34 | 120 | 10 | 3 | 0 | 0 | 0 | 0 | 40 | 52.5 |